
1 / 5
Contrast Trim Cropped Cardigan
Details
- Composition: 60% Polyester, 40% Viscose
- Thickness: Regular
- Material: Knit
Size & Fit
- Stretch: Medium Stretch
- Fit Type: Shift
| Size | US | Shoulder | Bust | Sleeve | Length |
|---|---|---|---|---|---|
| XS | 2 | 13.8 | 32.3 | 24.4 | 17.1 |
| S | 4 | 14.2 | 33.9 | 24.8 | 17.5 |
| M | 6 | 14.6 | 35.4 | 25.2 | 17.9 |
| L | 8/10 | 15.2 | 37.8 | 25.6 | 18.3 |
| XL | 12 | 15.7 | 40.2 | 26 | 18.7 |
| XS | 2 | 35 | 82 | 62 | 43.5 |
| S | 4 | 36 | 86 | 63 | 44.5 |
| M | 6 | 37 | 90 | 64 | 45.5 |
| L | 8/10 | 38.5 | 96 | 65 | 46.5 |
| XL | 12 | 40 | 102 | 66 | 47.5 |
Care Instructions
-
Hand wash cold with like colors
-
Do not bleach
-
Flat dry
-
Iron at a maximum of 110°C/230°F
-
Do not dry clean
Select Color
Select Size
From $15.60
Original: $52.00
-70%Contrast Trim Cropped Cardigan—
$52.00
$15.60Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
Details
- Composition: 60% Polyester, 40% Viscose
- Thickness: Regular
- Material: Knit
Size & Fit
- Stretch: Medium Stretch
- Fit Type: Shift
| Size | US | Shoulder | Bust | Sleeve | Length |
|---|---|---|---|---|---|
| XS | 2 | 13.8 | 32.3 | 24.4 | 17.1 |
| S | 4 | 14.2 | 33.9 | 24.8 | 17.5 |
| M | 6 | 14.6 | 35.4 | 25.2 | 17.9 |
| L | 8/10 | 15.2 | 37.8 | 25.6 | 18.3 |
| XL | 12 | 15.7 | 40.2 | 26 | 18.7 |
| XS | 2 | 35 | 82 | 62 | 43.5 |
| S | 4 | 36 | 86 | 63 | 44.5 |
| M | 6 | 37 | 90 | 64 | 45.5 |
| L | 8/10 | 38.5 | 96 | 65 | 46.5 |
| XL | 12 | 40 | 102 | 66 | 47.5 |
Care Instructions
-
Hand wash cold with like colors
-
Do not bleach
-
Flat dry
-
Iron at a maximum of 110°C/230°F
-
Do not dry clean





















